| Role | Label | Model | IP Address | Description | Serial(s) | Vendor | Status | Ports |
|---|---|---|---|---|---|---|---|---|
| MDF | ||||||||
| CORE | FMO-CORE | C9500-24Y4C | 10.75.0.1 | C9500. WAN 10.250.0.118/30 ER4 (Hu1 | FDO271330Y5 | Cisco | ✓ | 0/29 |
| DISTRIBUTION | FMO-MDF-DIST | X460G2-24p-G4 | 10.75.0.10 | X460G2-24p-G4. 2 units. Uplink Twe1 | — | Extreme | ✓ | 34/88 |
| IDF-1 | ||||||||
| DISTRIBUTION | FMO-IDF1 | X460G2-48p-10G4 | 10.75.0.20 | X460G2. Uplink from MDF port 52. | — | Extreme | ✓ | 34/54 |
| DISTRIBUTION | FMO-IDF1-1 | X460G2-24p-G4 | 10.75.0.21 | X460G2-24p-G4. Sub from IDF1. | — | Extreme | ✓ | 14/34 |
| IDF-TRANS | ||||||||
| DISTRIBUTION | FMO-IDF-TRANS | X460G2-48p-10G4 | 10.75.0.30 | X460G2. 2 units. Uplink from IDF1 p | — | Extreme | ✓ | 6/108 |
| IDF-POLICE | ||||||||
| DISTRIBUTION | FMO-POLICE-IDF1 | X460G2-48p-G4 | 10.75.0.50 | X460G2-48p-G4. Police IDF. Connects | — | Extreme | ✓ | 36/54 |
| DISTRIBUTION | FMO-POLICE-IDF1-1 | X460G2-48p-G4 | 10.75.0.51 | X460G2-48p-G4. Sub from Police IDF1 | — | Extreme | ✓ | 26/54 |
| OUTDOOR | ||||||||
| DISTRIBUTION | FMO-WAREHOUSE | X460G2-48p-10G4 | 10.75.0.60 | X460G2. Uplink from IDF1 port 49. | — | Extreme | ✗ Down | |
| OUTDOOR | FMO-BACKBLDG | X430-8p | 10.75.1.10 | X430. Back building. Uplink from ID | — | Extreme | ✗ Down | |
| OUTDOOR | FMO-WAREHOUSE-M | MS120-8FP | 10.75.1.20 | [Q10] Meraki MS120. Connects from F | — | Meraki | ✗ Down | |
| Device | NTP | SNMP | TACACS | STP Mode | Syslog | AAA Method | Interface Errors | Config Hash |
|---|---|---|---|---|---|---|---|---|
| Cisco FMO-CORE 10.75.0.1 | Synced 10.10.1.247 | v— | ⚠ None | mst | ⚠ None | — | ✓ Clean | 532739e7ea72 |
| Type | Slot/Index | Name/Description | Part # | Serial # | Firmware | Status |
|---|---|---|---|---|---|---|
| Chassis | — | Chassis | C9500-24Y4C | FDO271330Y5 | — | — |
| Fan | — | Fan Tray 0 | C9K-T1-FANTRAY | — | — | — |
| Fan | — | Fan Tray 1 | C9K-T1-FANTRAY | — | — | — |
| Power Supply | — | Power Supply Module 0 | C9K-PWR-650WAC-R | DCI27112523 | — | — |
| Power Supply | — | Power Supply Module 1 | C9K-PWR-650WAC-R | DCI27112520 | — | — |
| SFP | — | TwentyFiveGigE1/0/24 | SFP-10G-LR | GT3Y7745 | — | — |
| SFP | — | HundredGigE1/0/25 | QSFP-40G-ER4 | GT42DV00017 | — | — |
| SFP | — | HundredGigE1/0/27 | QSFP-100G-LR-S | FBN2921K025 | — | — |
| Supervisor | — | Slot 1 Supervisor | C9500-24Y4C | FDO271330Y5 | — | — |
| Type | Slot/Index | Name/Description | Part # | Serial # | Firmware | Status |
|---|---|---|---|---|---|---|
| Module | Slot-1 | — | — | — | — | — |
| Module | Slot-2 | — | — | — | — | — |
| Module | Slot-3 | — | — | — | — | — |
| Module | Slot-4 | — | — | — | — | — |
| Module | Slot-5 | — | — | — | — | — |
| Module | Slot-6 | — | — | — | — | — |
| Module | Slot-7 | — | — | — | — | — |
| Module | Slot-8 | — | — | — | ExtremeXOS version 31.7.1.4 by release-manager | — |
| Type | Slot/Index | Name/Description | Part # | Serial # | Firmware | Status |
|---|---|---|---|---|---|---|
| Module | Slot-1 | — | — | — | — | — |
| Module | Slot-2 | — | — | — | — | — |
| Module | Slot-3 | — | — | — | — | — |
| Module | Slot-4 | — | — | — | — | — |
| Module | Slot-5 | — | — | — | — | — |
| Module | Slot-6 | — | — | — | — | — |
| Module | Slot-7 | — | — | — | — | — |
| Module | Slot-8 | — | — | — | ExtremeXOS version 31.7.1.4 by release-manager | — |
| Feature | Type | Status | Expiry | Usage |
|---|---|---|---|---|
| dna-advantage | (C9500 | USE | — | — |
| network-advantage | (C9500 | USE | — | — |
| Status | Device | Model | Type | IP | Firmware | Last Reported | Context | Dashboard |
|---|---|---|---|---|---|---|---|---|
| Online | CVA AP 606 Q3AC-PAJD-FBZW | MR46 | AP | 10.75.10.14 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10|recently-added Running software version=MR 32.1.6; device mode=managed | Open |
| Online | CVA AP HUB 2 Q3AC-9VJX-VTNV | MR46 | AP | 10.75.10.44 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10|recently-added Running software version=MR 32.1.6; device mode=managed | Open |
| Online | CVA PRE-K AP 103 Q3AC-YQNJ-KHYQ | MR46 | AP | 10.75.10.119 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10|recently-added Running software version=MR 32.1.6; device mode=managed | Open |
| Online | CVA PRE-K AP 104 Q3AC-2D2M-5CLG | MR46 | AP | 10.75.10.114 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10|recently-added Running software version=MR 32.1.6; device mode=managed | Open |
| Offline | CVA-AP-HUB 1 Q3AC-7PC9-6A27 | MR46 | AP | 10.75.10.49 | Not running configured version | 2024-04-01 12:08 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP 108 Q3AC-FKJG-QNUD | MR46 | AP | 10.75.10.81 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP 109 Q3AC-EAPA-5PF5 | MR46 | AP | 10.75.10.82 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP 110 Q3AC-EFBU-84FN | MR46 | AP | 10.75.10.83 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP 111 Q3AC-RHV5-MTB7 | MR46 | AP | 10.75.10.84 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP 113 Q3AC-D3CY-QMRM | MR46 | AP | 10.75.10.85 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP 116 Q3AC-WWXK-H96B | MR46 | AP | 10.75.10.86 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP 118 Q3AC-GRG5-MDAH | MR46 | AP | 10.75.10.87 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP 3 Q3AC-5YQD-PYTM | MR46 | AP | 10.75.10.65 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP 401 Art Q3AC-MDT2-TMWZ | MR46 | AP | 10.75.10.131 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10|recently-added Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP CAFE 1 Q3AC-9BH5-3BBJ | MR46 | AP | 10.75.10.117 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10|recently-added Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP CAFE 2 Q3AC-TS72-B9RS | MR46 | AP | 10.75.10.118 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10|recently-added Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP Front Office Q3AC-YQFG-2JG4 | MR46 | AP | 10.75.10.80 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP HALLWAY 1 Q3AC-R365-KK6L | MR46 | AP | 10.75.10.10 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP HALLWAY 2 Q3AC-PJHW-WUJ6 | MR46 | AP | 10.75.10.12 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP WHRS Q3AC-FMG2-ZL3R | MR46 | AP | 10.75.10.28 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO AP Warehouse Q3AC-ECB3-YQ37 | MR46 | AP | 10.75.10.130 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10|recently-added Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO Police AP Dispatch Q3AC-383T-S6WE | MR46 | AP | 10.75.10.122 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10|recently-added Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO-AP-210 Q3AC-Q8T8-AHLD | MR46 | AP | 10.75.10.39 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO-AP-211 Q3AC-HNYH-NL7Y | MR46 | AP | 10.75.10.35 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | FMO-AP-CVA-209 Q3AC-LHU4-6E2U | MR46 | AP | 10.75.10.59 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | POLICE AP TRAINING ROOM Q3AC-ZNGR-WK4H | MR46 | AP | 10.75.10.18 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | Police AP Q3AC-8HMT-X8XL | MR46 | AP | 10.75.10.62 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Alerting | Police Fingerprint RM Q3AC-M7L2-X47M | MR46 | AP | 10.75.10.112 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Alerting | FMO Repair Shop 1 Q3LN-J2QB-Z682 | MS130-8X | Switch | 10.75.10.21 | switch-17-2-2 | 2026-04-02 13:47 | Running software version=MS 17.2.2; device mode=managed | Open |
| Alerting | FMO Repair Shop 2 Q3LN-SZ6V-4WD5 | MS130-8X | Switch | 10.75.10.146 | switch-17-2-2 | 2026-04-02 13:47 | Running software version=MS 17.2.2; device mode=managed | Open |
| Online | FMO Warehouse Q4DB-VQ28-QW8B | MS120-8FP | Switch | 10.75.1.20 | switch-17-2-2 | 2026-04-02 13:47 | Running software version=MS 17.2.2; device mode=managed | Open |
| Severity | IP Address | Port | Service | Why This Is a Risk | Banner | Scan Time |
|---|---|---|---|---|---|---|
| HIGH | 10.75.0.50 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-03 20:53 |
| HIGH | 10.75.0.51 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-03 20:53 |
| HIGH | 10.75.0.60 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-03 20:53 |
| HIGH | 10.75.10.121 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 21:48 |
| HIGH | 10.75.10.121 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 21:48 |
| HIGH | 10.75.10.125 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 21:47 |
| HIGH | 10.75.10.125 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 21:47 |
| HIGH | 10.75.10.126 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:04 |
| HIGH | 10.75.10.126 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:04 |
| HIGH | 10.75.10.129 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 21:39 |
| HIGH | 10.75.10.129 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 21:39 |
| HIGH | 10.75.10.132 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:21 |
| HIGH | 10.75.10.132 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:21 |
| HIGH | 10.75.10.135 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 21:38 |
| HIGH | 10.75.10.135 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 21:38 |
| HIGH | 10.75.10.138 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 20:54 |
| HIGH | 10.75.10.138 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 20:54 |
| HIGH | 10.75.10.30 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 21:37 |
| HIGH | 10.75.10.30 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 21:37 |
| HIGH | 10.75.10.32 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:05 |
| HIGH | 10.75.10.32 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:05 |
| HIGH | 10.75.10.36 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 20:54 |
| HIGH | 10.75.10.45 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 21:46 |
| HIGH | 10.75.10.45 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 21:46 |
| HIGH | 10.75.10.48 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:16 |
| HIGH | 10.75.10.48 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:16 |
| HIGH | 10.75.10.52 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:06 |
| HIGH | 10.75.10.52 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:06 |
| HIGH | 10.75.10.53 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:12 |
| HIGH | 10.75.10.53 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:12 |
| HIGH | 10.75.10.55 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 21:36 |
| HIGH | 10.75.10.55 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 21:36 |
| HIGH | 10.75.10.60 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:06 |
| HIGH | 10.75.10.60 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:06 |
| HIGH | 10.75.10.63 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:08 |
| HIGH | 10.75.10.63 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:08 |
| HIGH | 10.75.10.66 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:04 |
| HIGH | 10.75.10.66 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:04 |
| HIGH | 10.75.10.68 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 21:36 |
| HIGH | 10.75.10.68 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 21:36 |
| HIGH | 10.75.10.72 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:07 |
| HIGH | 10.75.10.72 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:07 |
| HIGH | 10.75.10.74 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:08 |
| HIGH | 10.75.10.74 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:08 |
| HIGH | 10.75.10.88 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:11 |
| HIGH | 10.75.10.88 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:11 |
| HIGH | 10.75.10.89 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:11 |
| HIGH | 10.75.10.89 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:11 |
| HIGH | 10.75.10.90 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:13 |
| HIGH | 10.75.10.90 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:13 |
| HIGH | 10.75.10.91 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:17 |
| HIGH | 10.75.10.91 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:17 |
| HIGH | 10.75.10.95 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:09 |
| HIGH | 10.75.10.95 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:09 |
| HIGH | 10.75.10.96 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:13 |
| HIGH | 10.75.10.96 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:13 |
| HIGH | 10.75.152.34 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:09 |
| HIGH | 10.75.152.34 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:09 |
| HIGH | 10.75.160.114 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 21:46 |
| HIGH | 10.75.160.114 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 21:46 |
| HIGH | 10.75.160.125 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:14 |
| HIGH | 10.75.160.125 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:14 |
| HIGH | 10.75.160.131 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:22 |
| HIGH | 10.75.160.131 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:22 |
| HIGH | 10.75.160.141 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:14 |
| HIGH | 10.75.160.141 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:14 |
| HIGH | 10.75.160.158 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:10 |
| HIGH | 10.75.160.158 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:10 |
| HIGH | 10.75.160.165 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 21:00 |
| HIGH | 10.75.160.192 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 21:36 |
| HIGH | 10.75.160.192 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 21:36 |
| HIGH | 10.75.160.229 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:17 |
| HIGH | 10.75.160.229 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:17 |
| HIGH | 10.75.160.236 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:19 |
| HIGH | 10.75.160.236 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:19 |
| HIGH | 10.75.161.113 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:18 |
| HIGH | 10.75.161.113 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:18 |
| HIGH | 10.75.161.2 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:15 |
| HIGH | 10.75.161.2 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:15 |
| HIGH | 10.75.161.28 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 21:45 |
| HIGH | 10.75.161.33 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-03 22:16 |
| HIGH | 10.75.161.33 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-03 22:16 |
| MEDIUM | 10.75.10.121 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:48 |
| MEDIUM | 10.75.10.121 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:48 |
| MEDIUM | 10.75.10.125 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:47 |
| MEDIUM | 10.75.10.125 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:47 |
| MEDIUM | 10.75.10.126 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:04 |
| MEDIUM | 10.75.10.126 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:04 |
| MEDIUM | 10.75.10.129 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:39 |
| MEDIUM | 10.75.10.129 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:39 |
| MEDIUM | 10.75.10.132 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:21 |
| MEDIUM | 10.75.10.132 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:21 |
| MEDIUM | 10.75.10.135 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:38 |
| MEDIUM | 10.75.10.135 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:38 |
| MEDIUM | 10.75.10.138 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 20:54 |
| MEDIUM | 10.75.10.138 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 20:54 |
| MEDIUM | 10.75.10.25 | 8080 | HTTP-Alt | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 20:54 |
| MEDIUM | 10.75.10.30 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:37 |
| MEDIUM | 10.75.10.30 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:37 |
| MEDIUM | 10.75.10.32 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:05 |
| MEDIUM | 10.75.10.32 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:05 |
| MEDIUM | 10.75.10.45 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:46 |
| MEDIUM | 10.75.10.45 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:46 |
| MEDIUM | 10.75.10.48 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:16 |
| MEDIUM | 10.75.10.48 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:16 |
| MEDIUM | 10.75.10.52 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:06 |
| MEDIUM | 10.75.10.52 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:06 |
| MEDIUM | 10.75.10.53 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:12 |
| MEDIUM | 10.75.10.53 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:12 |
| MEDIUM | 10.75.10.55 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:36 |
| MEDIUM | 10.75.10.55 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 21:36 |
| MEDIUM | 10.75.10.60 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-03 22:06 |
