| Role | Label | Model | IP Address | Description | Serial(s) | Vendor | Status | Ports |
|---|---|---|---|---|---|---|---|---|
| MDF | ||||||||
| CORE | GBM-CORE | C9500-24Y4C | 10.81.0.1 | C9500. [FLAG-GBM-WAN] WAN via 1000B | FDO28400F96 | Cisco | ✗ Down | |
| DISTRIBUTION | GBM-MDF-DIST | X460G2-48p-10G4 | 10.81.0.10 | X460G2. 4 units. Uplink Twe1/0/24, | — | Extreme | ✗ Down | |
| DISTRIBUTION | GBM-MDF-C9300 | C9300-48UXM | 10.81.0.11 | C9300-48UXM. [FLAG-GBM-SN] *** plac | — | Cisco | ✗ Down | |
| IDF-1 | ||||||||
| DISTRIBUTION | GBM-IDF1-DIST | X460G2-48p-10G4 | 10.81.0.20 | X460G2. 4 units. Uplink from core T | — | Extreme | ✓ | 67/196 |
| IDF-3 | ||||||||
| DISTRIBUTION | GBM-IDF3-DIST | X460G2-48p-10G4 | 10.81.0.40 | X460G2. 2 units. Uplink from core T | — | Extreme | ✓ | 56/108 |
| IDF-4 | ||||||||
| DISTRIBUTION | GBM-IDF4-DIST | X460G2-24p-10G4 | 10.81.0.50 | X460G2-24p-10G4. Uplink from core T | — | Extreme | ✓ | 16/34 |
| IDF-5 | ||||||||
| DISTRIBUTION | GBM-IDF5-DIST | X460G2-48p-10G4 | 10.81.0.60 | X460G2. Copper from MDF port 48. | — | Extreme | ✓ | 16/54 |
| IDF-2 | ||||||||
| OUTDOOR | GBM-IDF2 | C9300-48UXM | 10.81.0.30 | C9300-48UXM. 2 units. Uplink from c | — | Cisco | ✗ Down | |
| GYM | ||||||||
| OUTDOOR | GBM-GYM | X460G2-48p-10G4 | 10.81.0.80 | X460G2. Gym. Uplink from MDF port 1 | — | Extreme | ✓ | 9/54 |
No switch configuration data available. Run a scan to populate.
| Type | Slot/Index | Name/Description | Part # | Serial # | Firmware | Status |
|---|---|---|---|---|---|---|
| Module | Slot-1 | — | — | — | — | — |
| Module | Slot-2 | — | — | — | — | — |
| Module | Slot-3 | — | — | — | — | — |
| Module | Slot-4 | — | — | — | — | — |
| Module | Slot-5 | — | — | — | — | — |
| Module | Slot-6 | — | — | — | — | — |
| Module | Slot-7 | — | — | — | — | — |
| Module | Slot-8 | — | — | — | ExtremeXOS version 31.7.1.4 by release-manager | — |
| Type | Slot/Index | Name/Description | Part # | Serial # | Firmware | Status |
|---|---|---|---|---|---|---|
| Module | Slot-1 | — | — | — | — | — |
| Module | Slot-2 | — | — | — | — | — |
| Module | Slot-3 | — | — | — | — | — |
| Module | Slot-4 | — | — | — | — | — |
| Module | Slot-5 | — | — | — | — | — |
| Module | Slot-6 | — | — | — | — | — |
| Module | Slot-7 | — | — | — | — | — |
| Module | Slot-8 | — | — | — | ExtremeXOS version 31.7.1.4 by release-manager | — |
| Status | Device | Model | Type | IP | Firmware | Last Reported | Context | Dashboard |
|---|---|---|---|---|---|---|---|---|
| Online | GBM AP 138 Q3AC-E566-2MZN | MR46 | AP | 10.81.11.86 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 211 Q3AC-DS4N-QRH5 | MR46 | AP | 10.81.11.90 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 212 Q3AC-4W2Y-83TT | MR46 | AP | 10.81.10.154 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 220 Q3AC-J5GL-4HSK | MR46 | AP | 10.81.11.69 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 224 Q3AC-YEX2-7PFS | MR46 | AP | 10.81.11.68 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 302 Q3AC-TQZ2-4PUK | MR46 | AP | 10.81.11.66 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 310 Q3AC-STYF-BQKU | MR46 | AP | 10.81.10.69 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 601 Q3AC-FXXZ-D7PL | MR46 | AP | 10.81.11.50 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 602 Q3AC-THQW-QXHG | MR46 | AP | 10.81.11.51 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 603 Q3AC-MTAJ-YQ2G | MR46 | AP | 10.81.10.137 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 605 Q3AC-HDNY-GJMY | MR46 | AP | 10.81.11.48 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 607 Q3AC-DBWT-9VUC | MR46 | AP | 10.81.11.49 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 608 Q3AC-WREE-5S8T | MR46 | AP | 10.81.11.47 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 609 Q3AC-8PUC-KEW5 | MR46 | AP | 10.81.10.230 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 610 Q3AC-56C6-T3JL | MR46 | AP | 10.81.11.44 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 611 Q3AC-ZR89-4QWR | MR46 | AP | 10.81.11.40 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 612 Q3AC-ZL27-Z7TA | MR46 | AP | 10.81.11.45 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 616 Q3AC-9QXW-2ZB9 | MR46 | AP | 10.81.11.37 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 617 Q3AC-4AJ6-7N7N | MR46 | AP | 10.81.11.42 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 618 Q3AC-3H8C-T5TD | MR46 | AP | 10.81.10.246 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 619 Q3AC-HWPE-FF7X | MR46 | AP | 10.81.11.36 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 620 Q3AC-EFM5-VXBJ | MR46 | AP | 10.81.11.97 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 621 Q3AC-CTJG-CPAJ | MR46 | AP | 10.81.11.98 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 622 Q3AC-TG6L-67VU | MR46 | AP | — | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 623 Q3AC-UZ3X-LQPN | MR46 | AP | 10.81.11.96 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 701 Q3AC-7R83-J3AV | MR46 | AP | 10.81.11.64 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 704 Q3AC-SZVA-8TXC | MR46 | AP | 10.81.11.57 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 706 Q3AC-53TT-QZTF | MR46 | AP | 10.81.11.56 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 707 Q3AC-32UE-GW4U | MR46 | AP | 10.81.11.58 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 708 Q3AC-YDQU-NHWV | MR46 | AP | 10.81.11.60 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 709 Q3AC-X48G-7ZQA | MR46 | AP | 10.81.11.46 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 713 Q3AC-VMM9-M8M9 | MR46 | AP | 10.81.11.61 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 715 Q3AC-TA6V-L8H4 | MR46 | AP | 10.81.11.59 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 716 Q3AC-NKNV-F9VK | MR46 | AP | 10.81.11.63 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 717 Q3AC-UWE6-AHJA | MR46 | AP | 10.81.11.39 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 718 Q3AC-49QW-53HN | MR46 | AP | 10.81.11.62 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 719 Q3AC-FVXL-YJRT | MR46 | AP | 10.81.11.95 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 720 Q3AC-L4LL-62WU | MR46 | AP | 10.81.11.55 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 722 Q3AC-W49Z-3W35 | MR46 | AP | 10.81.11.101 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 803 Q3AC-CVRX-BS34 | MR46 | AP | 10.81.11.67 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 804 Q3AC-Y2ZB-QB2Q | MR46 | AP | 10.81.10.128 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 805 Q3AC-VSQT-HAVF | MR46 | AP | 10.81.11.100 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 806 Q3AC-UB5H-RUXL | MR46 | AP | 10.81.11.72 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 807 Q3AC-SWXN-44TJ | MR46 | AP | 10.81.11.71 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 811 Q3AC-WWWV-AAQB | MR46 | AP | 10.81.11.70 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 812 Q3AC-4BNN-YV9D | MR46 | AP | 10.81.11.73 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 813 Q3AC-ZULX-TKN5 | MR46 | AP | 10.81.11.81 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 814 Q3AC-NUK9-2FA7 | MR46 | AP | 10.81.11.76 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 815 Q3AC-A8NH-FLYL | MR46 | AP | 10.81.11.77 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 816 Q3AC-62L6-4NMD | MR46 | AP | 10.81.11.83 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 817 Q3AC-FBWQ-C324 | MR46 | AP | 10.81.11.80 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP 818 Q3AC-DYAS-FQ4D | MR46 | AP | 10.81.11.85 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP CA2 Q3AC-SBXR-CXAA | MR46 | AP | 10.81.11.89 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP CAF1 Q3AC-HLRX-E3QX | MR46 | AP | 10.81.11.53 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP CAF2 Q3AC-2Y73-RVQV | MR46 | AP | — | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP CAFE 1 Q3AC-F65F-PQPS | MR46 | AP | 10.81.11.99 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP Concession Q3AC-MT59-SSYG | MR46 | AP | 10.81.11.92 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP GYM 1 Q3AC-ANN6-PYKS | MR46 | AP | 10.81.11.93 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP GYM 2 Q3AC-C9HN-GGC8 | MR46 | AP | 10.81.11.79 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Alerting | GBM AP MC1 Q3AC-2VXM-7RCT | MR46 | AP | 10.81.11.91 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP OF1 Q3AC-X6RM-3DY8 | MR46 | AP | 10.81.11.87 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM AP OF2 Q3AC-MK7J-7CCP | MR46 | AP | 10.81.11.88 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM-OD-Bandroom Q3AE-YXWN-5ZG7 | MR86 | AP | 10.81.10.147 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | GBM IDF 2-2 Q5KJ-K9RL-LTNA | C9300-48UXM | Switch | 10.81.0.30 | cs-iosxe-17-15-4 | 2026-04-02 13:47 | Catalyst serial=FJC283112V6; Running software version=IOS XE 17.15.4; device mode=managed | Open |
| Online | GBM IDF2-1 Q5KJ-BNSJ-D9TF | C9300-48UXM | Switch | 10.81.0.30 | cs-iosxe-17-15-4 | 2026-04-02 13:47 | Catalyst serial=FJC28301STF; Running software version=IOS XE 17.15.4; device mode=managed | Open |
| Status | Device | Model | Type | IP | Firmware | Last Reported | Context | Dashboard |
|---|---|---|---|---|---|---|---|---|
| Offline | GBM MDF 3 Q5KJ-F6D9-LWVB | C9300-48UXM | Switch | 10.81.0.11 | Not running configured version | 2026-02-18 18:35 | Tags: recently-added Catalyst serial=FJC282716FN; Running software version=IOS XE 17.15.3.1; device mode=manage | Open |
| Severity | IP Address | Port | Service | Why This Is a Risk | Banner | Scan Time |
|---|---|---|---|---|---|---|
| HIGH | 10.81.0.1 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-04 16:10 |
| HIGH | 10.81.0.10 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-04 16:10 |
| MEDIUM | 10.81.0.30 | 53 | DNS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-04 16:10 |
| INFO | 10.81.0.1 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-Cisco-1.25 | 2026-04-04 16:10 |
| INFO | 10.81.0.1 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-04 16:10 |
| INFO | 10.81.0.20 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_8.1 | 2026-04-04 16:10 |
| INFO | 10.81.0.40 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_8.1 | 2026-04-04 16:10 |
| INFO | 10.81.0.50 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_8.1 | 2026-04-04 16:10 |
| INFO | 10.81.0.60 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_8.1 | 2026-04-04 16:10 |
| INFO | 10.81.0.80 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_8.1 | 2026-04-04 16:10 |
| IP Address | Hostname / NetBIOS | MAC | OS | Type | Open Ports | Banner | Up |
|---|---|---|---|---|---|---|---|
| 10.81.0.1 | — | — | NetworkDevice | Switch | 22, 23, 443 | openresty | ✓ |
| 10.81.0.10 | — | — | NetworkDevice | Switch | 23, 80 | {{pageTitle}} | ✓ |
| 10.81.0.11 | — | — | NetworkDevice | Switch | — | — | ✓ |
| 10.81.0.20 | — | — | NetworkDevice | Switch | 22, 80 | {{pageTitle}} | ✓ |
| 10.81.0.30 | — | — | NetworkDevice | Switch | 53 | — | ✓ |
| 10.81.0.40 | — | — | NetworkDevice | Switch | 22 | — | ✓ |
| 10.81.0.50 | — | — | NetworkDevice | Switch | 22 | — | ✓ |
| 10.81.0.60 | — | — | NetworkDevice | Switch | 22, 80 | {{pageTitle}} | ✓ |
| 10.81.0.80 | — | — | NetworkDevice | Switch | 22, 80 | {{pageTitle}} | ✓ |
No VLAN data available. Requires scan_PortStatus data.
No device changes recorded in the last 30 days.
| Severity | Device / IP | Category | Message | Time (UTC) |
|---|---|---|---|---|
| ERROR | GBM-CORE | CONNECTIVITY | SSH connection could not be established. | 2026-04-04 16:09 |
| ERROR | GBM-MDF-C9300 | CONNECTIVITY | SSH connection could not be established. | 2026-04-04 16:09 |
| ERROR | GBM-MDF-DIST | CONNECTIVITY | SSH connection could not be established. | 2026-04-04 16:09 |
| ERROR | GBM-IDF2 | CONNECTIVITY | SSH connection could not be established. | 2026-04-04 16:09 |