| HIGH | 10.250.0.53 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-08 07:18 |
| HIGH | 10.46.0.70 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-08 07:18 |
| HIGH | 10.46.10.176 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-08 07:18 |
| HIGH | 10.46.10.187 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-08 07:18 |
| HIGH | 10.46.10.23 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-08 07:18 |
| HIGH | 10.46.10.3 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-08 07:34 |
| HIGH | 10.46.10.3 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-08 07:34 |
| HIGH | 10.46.10.6 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-08 07:34 |
| HIGH | 10.46.10.6 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-08 07:34 |
| HIGH | 10.46.10.75 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-08 07:19 |
| HIGH | 10.46.10.89 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-08 07:19 |
| HIGH | 10.46.10.94 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-08 07:19 |
| HIGH | 10.46.11.28 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-08 07:19 |
| HIGH | 10.46.152.252 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-08 07:35 |
| HIGH | 10.46.152.252 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-08 07:35 |
| HIGH | 10.46.152.253 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-08 07:36 |
| HIGH | 10.46.152.253 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-08 07:36 |
| HIGH | 10.46.152.81 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-08 07:35 |
| HIGH | 10.46.152.81 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-08 07:35 |
| HIGH | 10.46.163.171 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-08 08:40 |
| HIGH | 10.46.163.171 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-08 08:40 |
| HIGH | 10.46.163.75 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-08 08:40 |
| HIGH | 10.46.163.75 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-08 08:40 |
| HIGH | 10.46.164.171 | 445 | SMB | Server Message Block exposed on the network. Exploited by WannaCry and NotPetya ransomware… | — | 2026-04-08 07:36 |
| HIGH | 10.46.164.171 | 3389 | RDP | Remote Desktop Protocol exposed on the network. The #1 initial access vector for ransomwar… | — | 2026-04-08 07:36 |
| MEDIUM | 10.46.10.187 | 8080 | HTTP-Alt | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| MEDIUM | 10.46.10.3 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:34 |
| MEDIUM | 10.46.10.3 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:34 |
| MEDIUM | 10.46.10.6 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:34 |
| MEDIUM | 10.46.10.6 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:34 |
| MEDIUM | 10.46.10.61 | 8080 | HTTP-Alt | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| MEDIUM | 10.46.10.7 | 8080 | HTTP-Alt | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| MEDIUM | 10.46.134.2 | 8080 | HTTP-Alt | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:21 |
| MEDIUM | 10.46.152.252 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:35 |
| MEDIUM | 10.46.152.252 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:35 |
| MEDIUM | 10.46.152.252 | 8443 | HTTPS-Alt | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:35 |
| MEDIUM | 10.46.152.253 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:36 |
| MEDIUM | 10.46.152.253 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:36 |
| MEDIUM | 10.46.152.253 | 8443 | HTTPS-Alt | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:36 |
| MEDIUM | 10.46.152.81 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:35 |
| MEDIUM | 10.46.152.81 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:35 |
| MEDIUM | 10.46.163.171 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 08:40 |
| MEDIUM | 10.46.163.171 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 08:40 |
| MEDIUM | 10.46.163.204 | 8080 | HTTP-Alt | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:23 |
| MEDIUM | 10.46.163.75 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 08:40 |
| MEDIUM | 10.46.163.75 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 08:40 |
| MEDIUM | 10.46.164.171 | 135 | RPC/DCOM | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:36 |
| MEDIUM | 10.46.164.171 | 139 | NetBIOS-SSN | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:36 |
| INFO | 10.250.0.53 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-Cisco-1.25 | 2026-04-08 07:18 |
| INFO | 10.250.0.53 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.250.0.54 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-Cisco-1.25 | 2026-04-08 07:18 |
| INFO | 10.250.0.54 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.250.0.57 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-Cisco-1.25 | 2026-04-08 07:18 |
| INFO | 10.250.0.57 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.250.0.58 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-Cisco-1.25 | 2026-04-08 07:18 |
| INFO | 10.250.0.58 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.0.1 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-Cisco-1.25 | 2026-04-08 07:18 |
| INFO | 10.46.0.1 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.0.10 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_8.1 | 2026-04-08 07:18 |
| INFO | 10.46.0.20 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_8.1 | 2026-04-08 07:18 |
| INFO | 10.46.0.30 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_8.1 | 2026-04-08 07:18 |
| INFO | 10.46.0.40 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_8.1 | 2026-04-08 07:18 |
| INFO | 10.46.0.50 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_8.1 | 2026-04-08 07:18 |
| INFO | 10.46.0.60 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_8.1 | 2026-04-08 07:18 |
| INFO | 10.46.0.70 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_6.5 | 2026-04-08 07:18 |
| INFO | 10.46.10.106 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.107 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.108 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.11 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.110 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_7.9 | 2026-04-08 07:18 |
| INFO | 10.46.10.114 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.118 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.125 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.127 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.14 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-cryptlib | 2026-04-08 07:18 |
| INFO | 10.46.10.14 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.147 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.156 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.176 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.177 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.18 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.180 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.187 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.19 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-cryptlib | 2026-04-08 07:18 |
| INFO | 10.46.10.19 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.190 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.193 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.194 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.21 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.226 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.23 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.234 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.26 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.46 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.5 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.60 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.61 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.62 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-cryptlib | 2026-04-08 07:19 |
| INFO | 10.46.10.62 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.67 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:18 |
| INFO | 10.46.10.69 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.7 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.75 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.76 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.8 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_7.9 | 2026-04-08 07:19 |
| INFO | 10.46.10.80 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.85 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.89 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-cryptlib | 2026-04-08 07:19 |
| INFO | 10.46.10.89 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.94 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.10.99 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.100 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.101 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.102 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.103 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.104 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.105 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.106 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.107 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.108 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.109 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.28 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.29 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.51 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.62 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.65 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.66 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:19 |
| INFO | 10.46.11.67 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.68 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.69 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.70 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.71 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.72 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.73 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.74 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.75 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.76 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.77 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.78 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.79 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.80 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.81 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.82 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.83 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.84 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.85 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.86 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.87 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.88 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.89 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.90 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.91 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.92 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.93 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.94 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.95 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.96 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.97 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.98 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.11.99 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.128.1 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-Cisco-1.25 | 2026-04-08 07:20 |
| INFO | 10.46.128.1 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:20 |
| INFO | 10.46.128.26 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:21 |
| INFO | 10.46.134.2 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:21 |
| INFO | 10.46.134.5 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-dropbear_2016.74
d
�xX��'�Z ���Z �curve255 | 2026-04-08 07:21 |
| INFO | 10.46.136.1 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-Cisco-1.25 | 2026-04-08 07:21 |
| INFO | 10.46.136.1 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:21 |
| INFO | 10.46.144.1 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-Cisco-1.25 | 2026-04-08 07:21 |
| INFO | 10.46.144.1 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:21 |
| INFO | 10.46.152.1 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-Cisco-1.25 | 2026-04-08 07:21 |
| INFO | 10.46.152.1 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:21 |
| INFO | 10.46.152.34 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-cryptlib | 2026-04-08 07:22 |
| INFO | 10.46.152.34 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:22 |
| INFO | 10.46.152.5 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_7.2p2 Ubuntu-4ubuntu2.10 | 2026-04-08 07:22 |
| INFO | 10.46.152.6 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:22 |
| INFO | 10.46.152.72 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-cryptlib | 2026-04-08 07:23 |
| INFO | 10.46.152.72 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:23 |
| INFO | 10.46.152.73 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-cryptlib | 2026-04-08 07:23 |
| INFO | 10.46.152.73 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:23 |
| INFO | 10.46.152.74 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:23 |
| INFO | 10.46.152.75 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:23 |
| INFO | 10.46.152.76 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:23 |
| INFO | 10.46.152.77 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:23 |
| INFO | 10.46.152.78 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:23 |
| INFO | 10.46.152.95 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_7.5 | 2026-04-08 07:23 |
| INFO | 10.46.152.95 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:23 |
| INFO | 10.46.160.1 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-Cisco-1.25 | 2026-04-08 07:23 |
| INFO | 10.46.160.1 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:23 |
| INFO | 10.46.161.235 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 07:23 |
