| Role | Label | Model | IP Address | Description | Serial(s) | Vendor | Status | Ports |
|---|---|---|---|---|---|---|---|---|
| MDF | ||||||||
| CORE | TRANS-CORE | C9500-24Y4C | 10.98.0.1 | C9500. WAN 10.250.0.50/30 (Hu1/0/25 | — | Cisco | ✗ Down | |
| DISTRIBUTION | TRANS-MDF-1 | MS355-48X | 10.98.0.10 | [Q10] Meraki MS355-48X. MDF Unit 1. | Q2CY-MGSW-Z2S6 | Meraki | ✗ Down | |
| DISTRIBUTION | TRANS-MDF-2 | MS355-48X | 10.98.0.11 | [Q10] Meraki MS355-48X. MDF Unit 2. | Q2CY-QG9P-D96P | Meraki | ✗ Down | |
| DISTRIBUTION | TRANS-MDF-3 | MS355-48X | 10.98.0.12 | [Q10] Meraki MS355-48X. MDF Unit 3. | Q2CY-96RJ-BD8E | Meraki | ✗ Down | |
| IDF-1 | ||||||||
| DISTRIBUTION | TRANS-IDF1 | X460G2-48p-G4 | 10.98.0.20 | X460G2-48p-G4. Uplink from MDF-2 po | 1503N-42548 | Extreme | ✗ Down | |
| IDF-2 | ||||||||
| OUTDOOR | TRANS-IDF2 | MS120-8FP | 10.98.0.30 | [Q10] Meraki MS120. Uplink from MDF | Q4DB-GTMH-KMCQ | Meraki | ✗ Down | |
| IDF-3 | ||||||||
| OUTDOOR | TRANS-IDF3 | X435-8P-4S | 10.98.0.40 | X435-8P-4S. Uplink from MDF-1 port | 2024G-00609 | Extreme | ✓ | 7/12 |
| OUTDOOR | ||||||||
| OUTDOOR | TRANS-JA | MS120-8FP | 10.98.0.50 | [Q10] Meraki MS120. JA Discovery Ce | Q4DB-3TW8-FDNB | Meraki | ✗ Down | |
No switch configuration data available. Run a scan to populate.
No hardware or license data available. Run a scan to populate.
| Status | Device | Model | Type | IP | Firmware | Last Reported | Context | Dashboard |
|---|---|---|---|---|---|---|---|---|
| Alerting | Old trans back bay Q3AC-G6XA-VWNU | MR46 | AP | 10.75.10.22 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Alerting | Old trans front bay Q3AC-Z2UY-R2HU | MR46 | AP | 10.75.10.142 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | Trans AP 301 Q3AC-UQ8H-JF7T | MR46 | AP | 10.98.10.7 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | Trans AP 322 Q3AC-J35E-FV6E | MR46 | AP | 10.98.10.5 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | Trans AP outdoor Q3AE-AMNB-YRMF | MR86 | AP | 10.98.10.40 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | Trans-AP-306 Q3AC-4KWY-JBVA | MR46 | AP | 10.98.10.6 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Alerting | Trans-AP-307 Q3AC-7UCK-4DFF | MR46 | AP | 10.98.10.4 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | Trans-AP-315 Q3AC-V49Y-DEJ5 | MR46 | AP | 10.98.10.8 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | Trans-AP-317 Q3AC-FKPT-QUZJ | MR46 | AP | 10.98.10.3 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | Trans-AP-319 Q3AC-AKED-GQJL | MR46 | AP | 10.98.10.2 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | Trans-AP-329 Q3AC-NMTN-6F2M | MR46 | AP | 10.98.10.1 | wireless-32-1-6 | 2026-04-02 13:46 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | Trans-AP-Bay 1 Q3AC-EA4E-7K6G | MR46 | AP | 10.98.10.26 | wireless-32-1-6 | 2026-04-02 13:47 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Offline | Trans-AP-Bay 2 Q3AC-6P4G-AHJC | MR46 | AP | — | Not running configured version | 2024-06-10 20:20 | Tags: 10 Running software version=MR 32.1.6; device mode=managed | Open |
| Online | JA - Discovery Center Q4DB-3TW8-FDNB | MS120-8FP | Switch | 10.98.0.50 | switch-18-1-3 | 2026-04-02 13:47 | Running software version=MS 18.1.3.1; device mode=managed | Open |
| Online | Transportation IDF 2 Q4DB-GTMH-KMCQ | MS120-8FP | Switch | 10.98.0.30 | switch-18-1-3 | 2026-04-02 13:47 | Running software version=MS 18.1.3.1; device mode=managed | Open |
| Online | Transportation MDF 1 Q2CY-MGSW-Z2S6 | MS355-48X | Switch | 10.98.0.10 | switch-18-1-3 | 2026-04-02 13:47 | Running software version=MS 18.1.3.1; device mode=managed | Open |
| Online | Transportation MDF 2 Q2CY-QG9P-D96P | MS355-48X | Switch | 10.98.0.11 | switch-18-1-3 | 2026-04-02 13:47 | Tags: recently-added Running software version=MS 18.1.3.1; device mode=managed | Open |
| Online | Transportation MDF 3 Q2CY-96RJ-BD8E | MS355-48X | Switch | 10.98.0.12 | switch-18-1-3 | 2026-04-02 13:46 | Tags: recently-added Running software version=MS 18.1.3.1; device mode=managed | Open |
| Severity | IP Address | Port | Service | Why This Is a Risk | Banner | Scan Time |
|---|---|---|---|---|---|---|
| HIGH | 10.98.0.1 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-08 09:07 |
| HIGH | 10.98.0.20 | 23 | Telnet | Transmits all data including credentials in plain text. Anyone on the network can capture … | — | 2026-04-08 09:07 |
| INFO | 10.98.0.1 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-Cisco-1.25 | 2026-04-08 09:07 |
| INFO | 10.98.0.1 | 443 | HTTPS | Exposed management service detected on this host. Unnecessary open ports increase the atta… | — | 2026-04-08 09:07 |
| INFO | 10.98.0.40 | 22 | SSH | SSH management port exposed. While SSH is encrypted, exposed SSH surfaces are subject to b… | SSH-2.0-OpenSSH_8.1 | 2026-04-08 09:07 |
| IP Address | Hostname / NetBIOS | MAC | OS | Type | Open Ports | Banner | Up |
|---|---|---|---|---|---|---|---|
| 10.98.0.1 | — | — | NetworkDevice | Switch | 22, 23, 443 | openresty | ✓ |
| 10.98.0.20 | — | — | NetworkDevice | Switch | 23, 80 | {{pageTitle}} | ✓ |
| 10.98.0.40 | — | — | NetworkDevice | Switch | 22, 80 | :: | {{pageTitle}} | ✓ |
No VLAN data available. Requires scan_PortStatus data.
No device changes recorded in the last 30 days.
| Severity | Device / IP | Category | Message | Time (UTC) |
|---|---|---|---|---|
| ERROR | TRANS-CORE | CONNECTIVITY | SSH connection could not be established. | 2026-04-08 09:06 |
| ERROR | TRANS-IDF1 | CONNECTIVITY | SSH connection could not be established. | 2026-04-08 09:06 |